Mobile Home Parks
Meet The Team!
Dani Weiner
DRE #01888601
Bob Henkel
DRE #00413405
Bill Bean
DRE #01044230
Sherwood Mobile Home Park
3753 E. Avenue 1
Lancaster, CA 93535
Rancho Cerritos Mobile Home Park
2121 Krajl Drive
Watsonville, CA 95076
Almond Blossom Mobile Home Park
1901 East Yosemite
Manteca, CA
Past Sales
Sale Date | Park | Size | Sale Price |
April 15, 2004 | Leisure Mobile Home Park Santa Rosa, CA |
178 sp. | $9,000,000 |
June 2, 2004 | Trailer Villa Mobile Home & RV Park Redwood City, CA |
144 sp. | $11,700,000 |
July 2, 2004 | Merced Estates Merced,CA |
208 sp. | $6,150,000 |
July 9, 2004 | Sunnyside Mobile Horne Park Fresno, CA |
94 sp. | $2,350,000 |
January 20, 2005 | Sun Garden Mobile Home Park Turlock, CA |
80 sp. | $2,650,000 |
February 1, 2005 | Wharf Road Monor Mobile Home Park Santa Cruz, CA |
34 sp. | $1,800,000 |
February 4, 2005 | Aptos Knoll Mobile Home Park Aptos, CA |
76 sp. | $3,900,000 |
April 14, 2005 | Gold Star Mobile Home Park Visalia, CA |
168 sp. | $6,100,000 |
August 5, 2005 | Windmill Estates Morgan Hill, CA |
90 sp. | $4,310,000 |
August 30, 2005 | Palisades Trailer Bowl Pacific Palisades, CA |
173 sp. | $15,400,000 |
Sep1ember 2, 2005 | Colonial Manor Mobile Home Park Watsonville, CA |
71 sp. | $3,300,000 |
September 27, 2005 | Royal Palm & Idle Wheel Woodland, CA |
284 sp. | $12,500.000 |
October 13, 2005 | Lakeview Village Citrus Heights, CA |
531 sp. | $45,050,000 |
June 1, 2006 | Oak Shadows Mobile Home Park San Andreas, CA |
105 sp. | $7,200,000 |
August 21, 2006 | Colonial Country Club Hemet, CA |
550 sp. | $31,200,000 |
September 29, 2006 | Rancho Santa Paula Mobile Home Park Santa Paula, CA |
149 sp. | $7,500,000 |
November 28, 2006 | Island Park Bethel Island, CA |
211 sp. | $8,300,000 |
November 14, 2007 | Leisure Mobile Home Park Santa Rosa, CA |
178 sp. | $16,800,000 |
December 14, 2007 | Chaleau Calistoga Mobile Home Park Calistoga, CA |
196 sp. | $12,700,000 |
April 25, 2008 | Vacaville Mobile Home Park Vacaville, CA |
69 sp. | $2,300,000 |
April 16, 2009 | Bear Lake Mobile Horne Park Phoenix, OR |
210 sp. | $11,400,000 |
April 29, 2009 | Colonial Manor San Jose, CA |
207 sp. | $14,140,000 |
August 21, 2009 | Las Palmas Mobile Estates Patterson, CA |
101 sp. | $4,100,000 |
July 8, 2010 | Lamplighter-Salinas Salinas, CA |
250 sp. | $21,300,000 |
September 29, 2011 | Portola Heights Mobile Home Park Walsonville, CA |
119 sp. | $5,700,000 |
May 15, 2012 | Rancho San Miguel Mobile Home Park Santa Rosa, CA |
141 sp. | $12,000,000 |
May 1, 2013 | Paro De Maison Carson City, NV |
168 sp. | $12,500,000 |
May 23, 2013 | The Redwood Mobile Estates Redding, CA |
278 sp. | $12,000,000 |
August 30, 2013 | The Pines Mobile Estates Stockton, CA |
147 sp. | $8,100,000 |
March 27, 2014 | Voyager’s Cove Ceres, CA |
149 sp. | $7,750,000 |
May 22, 2014 | Voyager’s Cove Ceres, CA |
149 sp. | $7,750,000 |
May 21, 2015 | Merced Estates Merced, CA |
208 sp. | $8,600,000 |
July 8, 2016 | Della Villa Mobile Home Park Antioch, CA |
107 sp. | $10,675,000 |
July 8, 2016 | Ramona Villa Moblle Home Park Rancho Cucamonga, CA |
149 sp. | $16,000,000 |
November 8, 2016 | Meadowbrook Mobile Home Community Templeton, CA |
115 sp. | $6,200,000 |
December 13, 2016 | Oak Shadows Mobile Home Park San Andreas, CA |
105 sp. | $7,100,000 |
September 29, 2017 | Sierra Portal Mobile Home Estates Merced, CA |
155 sp. | $9,100,000 |
June 12, 2018 | Executive Mobile Home Estates Yucaipa, CA |
152 sp. | $8,400,000 |
June 28, 2018 | Date Gardens Mobile Home Park El Centro, CA |
72 sp. | $2,350,000 |
December 27, 2018 | Sunnyside Mobile Estates Fresno, CA |
94 sp. | $4,525,000 |
July 22, 2019 | Mobile Home Manor San Jose, CA |
81 sp. | $8,300,000 |
July 22, 2019 | Mobile Home Manor San Jose, CA |
81 sp. | $8,300,000 |
September 17, 2019 | Chris Haven Mobile Home & RV Park South Lake Tahoe, CA |
108 sp. | $4,278,500 |
TOTAL SINCE JANUARY 1, 2004 | $412,578,500 |
The Turtlestone Group • 4465 Granite Drive, Ste. #1019 • Rocklin, CA 95677 • 831-227-4016 • danirossweiner@gmail.com
Dani Weiner DRE #01442689 • The Turtlestone Group DRE #01888601
Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of all information.
Subject to change without notice. Copyright 2021
Website design and hosting by PPD Multimedia, Inc.